| 13:00 | REGISTRATION Welcome desk – 2nd floor | ||
WELCOME DRINK Espace Méditerranée – 3rd floor | |||
| 14:00 | Antipolis Auditorium SPECIAL SESSION Standards for driving and massive simulation of ADAS and autonomous vehicles in vehicle engineering design and regulation Moderated by: Marius DUPUIS (ASAM, Germany) | ||
Standards to harmonise the scenario-based ADS Safety demonstration ARNOUX Emmanuel (Renault, France) Virtual Validation Toolchains and the role of standards ROHRBECK Antje (Synopsys, Germany) ASAM OpenX as the Backbone for Credible Perception Sensor Simulation ROSENBERGER Philipp (Persival , Germany) From Code to Confidence: Practical Quality Standards for Massive Simulation Environments. KHAN Basit (AAI Innovations, Germany) The role of standards in scenario-based testing PEIRSMAN Yves (Deontic, Belgium) | |||
| 15:45 | BREAK Espace Méditerranée – 3rd floor | ||
| 16:00 | Antipolis Auditorium ROUND TABLE The future of XR helmets vs. multi-view CAVEs in driving simulation Moderated by : Jean-Rémy Chardonnet (Arts et Métiers Institute of Technology, France) | ||
Human perception of virtual object’s scale on a large immersive display RABELLINO Frederic (Volvo, France) High-quality 3D immersive simulation with Multiview LED-Display-Systems HERGERT Steffen (xCave Technology, Germany) Technical evaluation of vehicle interior lighting using Mixed Reality in driving simulation GOMMEL Henrik (GOTECH, Germany) How to Create and Deploy XR Collaborative Content on Secure Infrastructures easily GARRIDO Jesus (VIRTUALWARE, Spain) Light weight Multi-View setups for Driving Simulation : An alternative to HMDs BUES Matthias (VIS4ALL AG, Switzerland)
| |||
| 17:30 | CLOSING | ||
| 08:00 | REGISTRATION & COFFEE Welcome desk – 2nd floor | ||
| 08:40 | Antipolis Auditorium CONFERENCE OPENING Andras Kemeny, Conference Chair “XR based Driving Simulation for Vehicle Engineering Design, Testing and Regulation“ | ||
| 09:00 | Antipolis Auditorium KEYNOTE Mr. Bolin Zhou “Activities of ISO on Automated Driving and Simulation” | ||
| 09:25 | Antipolis Auditorium SCIENTIFIC PAPER SESSION Perception & Human Factors I Chairman : Jelte Bos | Fitzgerald Room PRODUCT SOLUTION SESSION DiL Simulation Chairman : Sebastian Wagner | E X H I B I T I O N |
Advanced Road Feedback in Driving Simulators: The Role of Physical Tire Models BÖHLE, Maximilian (Technical University of Berlin, Germany); Rieff, Benjamin | From On-Road Testing to Ride Replay: Validation of Simulator-Based Ride Comfort Assessment using a Specialized Driving Simulator Jeindl, Stefan (Magna Steyr Fahrzeugtechnik, Graz, Austria); Hofmaninger, Philipp; Kovacevic, Paul; Nolan, Leo; Farmer, Gavin; Magosi, Zoltan Ferenc; Koglbauer, Ioana Victoria; Eichberger, Arno | ||
| 09:50 | Occupant behaviour, cognition, and Human-Machine Interaction in Level 3 Autonomous Vehicle driving simulator OLAYAN, Ali (Expleo Group, France); Chardonnet, Jean-Rémy; Sandoz, Baptiste | Engineering the Full Spectrum: The Evolution of VI-grade Driving BERNINI, Stefano (VI-grade, Germany); Ambrogi, Francesco; Formaggia, Fabio | |
| 10:15 | Effects of Cognitive Load, Age and Gender on Driver Control Parameters (Short) Nalda-Tárrega, Víctor (Instituto Biomecánica Valencia, Spain); Belda-Lois, Juan-Manuel; Mateo-Martínez, Begoña | An ISO Initiative Towards Standardizing Driving Simulators (Short) Himmels, Chantal (BMW AG, Germany); Chida, Tomoya; Fischer, Martin; Fujimoto, Masaki; Kuwabara, Kazuki; Kyogoku, Hitoshi; Lindner, Johannes; Muramatsu, Hideyuki; Ruß, Fabian; Marcus, Schmitz; Martin, Sevenich; Atsushi, Tsubouchi; Stefan, Vorderobermeier | |
| 10:30 | BREAK Gould Exhibition Space – 2nd floor | ||
| 11:00 | Antipolis Auditorium SCIENTIFIC PAPER SESSION Motion Cueing & Control & AI I Chairman : Zhou Fang | Fitzgerald Room PRODUCT SOLUTION SESSION ADAS Chairwoman : Chantal Himmels | |
A Model-Predictive Control Algorithm for Matched Lateral/Yaw Motion KOLFF, Maurice (Delft University of Technology, The Netherlands); POOL, Daan M.; RICCIARDI, Vincenzo; HEIDERICH, Martin; ZANTNER, Frank; SHYROKAU, Barys | Scenario-Based Approach in System Engineering: Toward an Assessment of Coverage BOHN, Christophe (IRT SystemX, France); REVERT, Erwan; ADJED, Faouzi | ||
| 11:25 | Learning-Based Acceleration Prediction for Real-Time Model Predictive Motion Cueing PAPE, Keno (Paderborn University, Germany); MALENA, KEVIN; TIMMERMANN, JULIA; TRÄCHTLER, ANSGAR | ASAM QSQ: Quantifying Simulation Quality for Credible Virtual Validation Shah, Yash (ASAM e.V, Germany); SÁNCHEZ LÁZARO, Diego | |
| 11:50 | Comparison of Cost Functions for Automatic Motion Cueing Algorithm Parametrisation (Short) BROWN, Craig (BrownSim Ltd, London, UK); Schlueter, Marco; Holzapfel, Christian | From Concept to Validation: Mastering Scene and Scenario Fidelity with the RoadRunner Product Family (Short) HAEMMERLE, Simone (MathWorks, Germany); HAFEMANN, Philipp | |
| 12:05 | Effects of motion cueing and adaptive procedure on acceleration JND estimation (Short) Lilljebjörn, Erik Gustaf (Swedish National Road and Transport Research Institute, Sweden); Kharrazi, Sogol; Åslund, Jan | From Map Data to Simulation: An Automated Pipeline for 3D Scene Map and OpenDRIVE Generation for ADAS and AV Validation (Short) KUSSMAUL, Stephan (TrianGraphics GmbH, Germany); NIERENZ, Mirco | |
| 12:20 | Acceptance of Adaptive Cruise Control on a Dynamic Driving Simulator: the Role of Tilt Coordination (Short) Carrera, Xabier; Cattaneo, Paolo; Comolli, Francesco; Gobbi, Massimiliano (Politecnico di Milano, Italy); Mastinu, Giampiero; Torm, Roger | Test Management Process within SCANeR and the 3DEXPERIENCE Platform (Short) CORBIER, Franck (Dassault Systèmes, France); LOEMBE, Sandrine; GROS, Reine | |
| 12:35 | LUNCH Gould Exhibition Space – 2nd floor | ||
| 14:00 | Antipolis Auditorium INDUSTRIAL KEYNOTES Chairman : Andras Kemeny | E | |
Will Snyder (Commercial Manager at Dynisma, United Kingdom) Gerald Hofmann (CEO at cosin scientific software, Germany) Mr. Thomas Nguyen That (Chief of Software and Products Officer, AVSimulation, France) | |||
| 15:00 | Antipolis Auditorium INDUSTRIAL PITCHES Chairman : Florent Colombet | ||
Where Virtual Meets Reality – The Next Generation of Driving Simulators Beyond Motion: From Full-Spectrum Simulation to Smart Testing The Future of Driving Simulation Isn’t Hardware. It’s Partnership. Simon Holloway, Commercial Director, Dynisma (United Kingdom) Driving the Future of Automotive Development: Continuity, Simulation & Generative AI LED Display – The end of the projection era ? The Performance Ceiling of your Simulator is Higher than you Think Automating the generation of simulation-ready maps and 3D environments for future AV validation Solution Study: HD Maps to 3D Simulation Environments for Virtual Validation, Digital Twins, and Safety Evidence AMMI Industrial Pitch |
| ||
| |||
| |||
| |||
| 16:00 | Antipolis Auditorium SCIENTIFIC PAPER SESSION Perception & Human Factors II Chairman : Jens Haecker | Fitzgerald Room PRODUCT SOLUTION SESSION HiL DiL Simulation design Chairman : Omar Ahmad | E |
In-car occupant state monitoring using RGB- and IR-images – carsickness as an example BOS, Jelte E. (TNO, Netherlands); LOUVENBERG, Susanne; SOUMAN, Jan L. | Extending a Modular Simulation Framework to Support Immersive Virtual Reality for Human-in-the-Loop Driving Studies BAKER, Peter (University of Warwick, United Kingdom); MITCHELL, Joseph; CHODOWIEC, Emil; ZHANG, Xizhe; KHASTGIR, Siddartha; JENNINGS, Paul | ||
| 16:25 | How We Roll: Validating Cycling Simulation Against Real-Life Riding WEIDEL, My (Swedish National Road and Transport Research Institute, Sweden); Ochel, Lennart; Sliacan, Jakub; Kircher, Katja | Development Environment for the Validation of Steer-by-Wire Systems Ahlert, Alexander; zur Heiden, Martin; Schmidt, Philipp; Kemper, Henning; KARASIEWICZ, Thomas (IPG Automotive France SARL, France) | |
| 16:50 | Simulation-Based Human-in-the-Loop Assessment of Shifting Comfort in Two Speed Electric Vehicles FAHMY, Omar (Institute for Mechatronical Systems, Technical University Darmstadt, Germany); Kaskaya, Safa; Rinderknecht, Stephan | A Distributed Driving Simulation Framework utilizing Data Distribution Service Bauer, Christian (University of Iowa, United States of America); Schwarz, Chris | |
| 17:15 | Usability of a mixed reality head mounted display in a static driving simulator (Short) MORGAND, Eva; COLOMBET, Florent (Renault, France); MIGNOTTE, Nicolas; POSSELT, Javier | A HiL‑Driven Brake Pedal Feedback Architecture for Driver‑in‑the‑Loop Simulation (Short) Groß, Raphael (Munich University of Applied Sciences, Germany); Tworek, Anton; Riegert, Bernhard; Pfeffer, Peter E. | |
| 17:30 | CLOSING | ||
| 20:00 | COCKTAIL PARTY | ||
| 08:00 | REGISTRATION & COFFEE Welcome desk – 2nd floor | ||
| 09:05 | Antipolis Auditorium KEYNOTE Mr. Nicolas Dalmasso “OpenUSD as the Common Language for Driving Simulation” | ||
| 09:35 | Antipolis Auditorium SCIENTIFIC PAPER SESSION Virtual Reality for Driving Simulation Chairman : Jonas Jansson | Fitzgerald Room PRODUCT SOLUTION SESSION Sensors in driving simulation Chairwoman : Luz Amanda Garcia Galeano | E X H I B I T I O N |
Assessing the Sensitivity of a VR Driving Simulator to Single-Day Highway Work Zones PRETTO, Paolo (Virtual Vehicle Research, Austria); PRIOR, Manuela; JUKIC, Mateo; GSELLMANN, Inge; MUIK, Thorsten; ROSENBERGER, Manfred; HAGER, Christina; MALETZKY, Alexander | Active Infrared with SE-RAY-IR – SCANeR Studio FAUCHER, Florian (OKTAL-SE, France); BOUDET, Antoine; NGUYEN, Thomas | ||
| 10:00 | Expectation-Driven Differences in Pedestrian Gap Acceptance toward Automated Vehicles (Short) BERGEN, Melina (German Aerospace Center (DLR), Germany); Temme, Gerald; Einhäuser-Treyer, Wolfgang; Fischer, Martin | A Unified Phenomenological Sensor Model for Real-Time Raw Data Generation in Autonomous Driving Simulation (Short) YOUSIF, Ahmed (Valeo Schalter und Sensoren GmbH, Germany); ELSOBKY, Mohamed | |
| 10:15 | Using Mixed Reality for Safety-Critical Testing in Railway Systems (Short) KLING, Raphael (Karlsruhe Institute of Technology, Germany); WILD, Manuel; WIESCHOLLEK, Marvin; CICHON, Martin | Radar sensor simulation validation (Short) FAUCHER, Florian (OKTAL-SE, France); SERVEL, Alain | |
| 10:30 | BREAK Gould Exhibition Space – 2nd floor | ||
| 11:00 | Antipolis Auditorium SCIENTIFIC PAPER SESSION Motion Cueing & Control & AI II Chairman : Gerd Baumann | Fitzgerald Room SCIENTIFIC PAPER SESSION Scenario Modeling, Control and Authoring Tools Chairman : Stéphane Espié | |
Physics-Informed Neural Network-based Motion Cueing Algorithm JACUMET, Robert (BMW AG, Germany); DUELL, Simon; WAGNER, Sebastian; SCHWIENBACHER, Markus; LEIBOLD, Marion | A Unified Framework for Scenario Coverage Estimation and Representative Selection in Simulation-Based Testing of Automated Vehicles ESSALIH, Anasse (Vedecom, France); ARAB, Abdel-Hakim; DURVILLE, Laurent; RAHAL, Mohamed-Cherif; LEBBAH, Mustapha; KHERJI, Walid; HADJ SELEM, Fouad | ||
| 11:25 | Enhancing Longitudinal Motion Cueing via AI-Based Driver Behavior Prediction FANG, Zhou (Renault, France); DE-OLIVEIRA, Fabien; QIU, Dongcheng; SOMMERVOGEL, Matthieu; COLOMBET, Florent; REGNIER, Stéphane | A Framework for Describing and Controlling Surrounding Traffic in Driving Simulator TARLOWSKI, Sven (ika RWTH Aachen, Germany); Legran, Philipp; Eckstein, Lutz | |
| 11:50 | Evaluating Data-Driven Architectures for High-Fidelity Modeling of Driving Simulator Motion (Short) LEGRAN, Philipp (RWTH Aachen University, Germany); RUSS, Fabian; Eckstein, Lutz | Applying a Representativity-Based Model Selection Framework to an Industrial ADAS Use Case (Short) HALLAK, Yara (Renault Group, TCR, Guyancourt, France); Saab, Layal; Blouin, Dominique; Pautet, Laurent; Laborie, Baptiste | |
| 12:05 | LUNCH Gould Exhibition Space – 2nd floor | ||
| 14:00 | AUTOMOBILE OEM KEYNOTE SESSION | E | |
Alessandro Salgarello (Chassis Advanced Engineer at Hyundai, Europe) & Pilyoung Jeong (Senior Research Engineer at Hyundai, Korea) “Engineering Emotion: Driving Simulation for Efficient and Flexible Virtual‑Driven Development at Hyundai Motor Group” | |||
Stéphane Régnier (Expert Leader Immersive Simulation and Virtual Reality at Renault, France) “The convergence of XR and driving simulation for customer-centric vehicle Design” | |||
| 15:00 | Antipolis Auditorium HYBRID SCIENTIFIC/PRODUCT SOLUTION PAPER SESSION Simulation design Chairman : Martin Fischer | Fitzgerald Room HYBRID SCIENTIFIC/PRODUCT SOLUTION PAPER SESSION AI & Machine learning for Scenario generation | E |
CycloCARLA: Design, Implementation, and Evaluation of a High-Fidelity Bicycle Simulator (Short) REBLING, Patrick (Karlsruhe University of Applied Sciences, Germany); RAUCH, Yannick; SANDER, Nico; NENNINGER, Philipp; KRIESTEN, Reiner | Open-Source Scenes and Scenarios for various Intelligent Transportation Systems Applications (Short) Malena, Kevin (Paderborn University, Germany); Rizk, Abdelmawla; Fittkau, Niklas; Gausemeier, Sandra; Trächtler, Ansgar | ||
| 15:15 | Creating OpenDRIVE maps for 3D models using the ODRoNeS plugin for Blender Solernou, Albert (University of Leeds, United Kingdom); Garcia de Pedro, Jorge; Chao, Hsuan | AI-based simulation scenario generation from the ADScene complex scenarios SADAT, Sofiane (Renault, France); MOHELLEBI, Hakim; Sentouh, Chouki; VAILLANT, Eric; ARNOUX, Emmanuel; REGNIER, Stephane; Popieul, Jean-Christophe | |
| 15:40 | A Low-Cost Driving Simulator Platform for Integrated Vehicle Comparison, HIL testing and Public Engagement (Short) HAEHNLEIN, Stefan (Offenburg University of Applied Sciences, Germany); FRUEH, Judith; RONECKER, Mirko; KLOEFFER, Christian | AI-driven generation of standards-compliant scenarios for requirements and ODDs (Short) LERNOUT, Stephen (Deontic, Belgium) | |
| 15:55 | CLOSING Antipolis Auditorium | ||
| 16:00 | END | ||
SCIENTIFIC POSTERS
Absolute Accuracy Validation of a Perpendicular Distance Measurement Method in Unity3D: Implications for Virtual Reality Road Safety Studies
VAN DER STELT, Machiel (University of Western Australia, Australia);
Braunl, Thomas;
Roberts, Paul
Acoustic measures to increase immersion in static driving simulators
DÜSELDER, Arne (fka GmbH, Germany);
DUTE, Marius
Designing a Balanced Order Driving Simulator Study with OpenSCENARIO
ANDERSSON, Anders (Swedish National Road and Transport Research Institute, Sweden)
Improving Motion Cueing with High Shelf Filters
Brown, Craig (BrownSim Ltd, London, United Kingdom);
Smith, Edward;
Garrett, Nikhil;
Williams, Chris
Fatigue-Inducing Scenario Design for Truck-Driving Simulation: From Evidence to Implementation
Fonseca, Tiago (CITTA, Faculdade de Engenharia, Universidade do Porto, Portugal);
Costa Botelho, Telmo;
Pedro Duarte, Sérgio;
Lobo, António;
Ferreira, Sara
Assessing Communication Behaviors between Excavator Operators, Human Workers and Assistance Systems on a Virtual Construction Site
REINHARD, René (Fraunhofer Institute for Industrial Mathematics ITWM, Germany);
HEKELE, Franziska;
SCHNEIDER, Jonathan;
NICOLAI, Tim;
EMMERICH, Sebastian;
BURGER, Michael
PRODUCT SOLUTION POSTERS
Virtual Reality Driving Simulator for Education – Form Factor, Cybersickness and Perception
Loeb, Helen (Jitsik, United States of America);
Smagulova, Ayagoz;
Rosenberg, Matan;
De La Pena, Eduardo;
Sniegs, Oskars
Transforming Simulation with Reality-Based Neural Rendering & World Models
Kart, Tolga (Third Dimension AI, United States of America);
Sokolski, Piotr
An Empirical UDP Network Assessment of Real-Time Latency and Data Integrity for a Distributed Heterogeneous Simulation Setup
VAN DER STELT, Machiel (University of Western Australia, Australia);
Braunl, Thomas;
Roberts, Paul